The Quarter – Holiday InnMorena Valley, CA | $783K
UrbanaSan Diego, CA | $2.5 Million
Cross Elementary SchoolImperial, CA | $3.4 million
Oceanside High School Performing Arts CenterOceanside, CA $1.94 million
Copley/Price YMCASan Diego, CA $1 million
Emerald Middle School MultipurposeEl Cajon, CA $1.2 million
Mt. Miguel HS Support BldgSpring Valley, CA | $2.2 Million
H2 Town Place Suites Liberty Station EastSan Diego, CA | $2.2 Million
H1 Hampton Inn Liberty StationSan Diego, CA | $1.7 Million
Veys Power SportsEl Cajon, CA | $225K
Olivenhain / Pioneer ElementaryCarlsbad, CA | $780K
Paul Ecke ElementaryEncinitas, CA | $709K
Bosstick-IndustrialSan Marcos, CA | $8K
Alga Norte Mega Sports ComplexCarlsbad, CA | $2.1M
East County MTS Bus MaintenanceEl Cajon, CA | $1.6M
Kona Kai Phase 1 ExpansionSan Diego, CA | $825K
Bld 570 energy upgrades- Marine Base-YumaYuma, AZ | $120K
Fort Ord Waste Water Treatment FacilityMonterey, CA | $1.6M
Area 45 (Washington State)Arlington, WA | $1.6M
Hollandia Dairy-Production PlantSan Marcos, CA | $1.4M
Jackie Robinson Family YMCASan Diego, CA | $960K
Granite Hills High Student CenterEl Cajon, CA | $260K
Lexington Elementary-New SchoolEl Cajon, CA | $3.3M
Helix HS PAC Performing Arts CenterLa Mesa, CA | $700K
Village Theatre Renovation – CoronadoCoronado, CA | $320,871
Granite Hills High School – Building 200This project consisted of a brand new 21 classroom building which replaced the World War II era relocatable classrooms were demolished to make way for the 21-classroom complex, Building 200.